- Property Info
- WalkScore
- Mortgage Info
- Share
***Legal Duplex!***Offers Anytime. This Large 2,415 Sq Ft 2.5 Storey Is A Great Investment! Main Floor Features Living Room,Kitchen & 2 Bedrooms, 2nd Floor Has 2 More Bedrooms And Living Space, 3rd Floor Has Family Room And Another Bedroom. The Basement Is A 1 Bedroom Apartment. **** Extras **** Located Just Steps Away From Costco, Shopping, Restaurants & Entertainment. Easy Access To Hwy 401 Straight Down Ritson. All Appliances In "As Is" Condition - Washer & Dryer, 2 Fridges, 2 Stoves.
Located Just Steps Away From Costco, Shopping, Restaurants & Entertainment. Easy Access To Hwy 401 Straight Down Ritson. All Appliances In "As Is" Condition - Washer & Dryer, 2 Fridges, 2 Stoves.
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $4,547 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 29.41 x 134.89 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Alum Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.68m x 10.01m | |
Main | Living | 15.72m x 11.68m | |
Main | Br | 15.03m x 10.07m | |
Main | Br | 11.52m x 9.71m | |
2nd | Br | 15.72m x 10.27m | |
2nd | Br | 11.71m x 9.55m | |
2nd | Living | 15.88m x 14.27m | |
3rd | Living | 20.90m x 16.08m | |
3rd | Br | 16.04m x 11.02m | |
Bsmt | Living | 15.85m x 11.94m | |
Bsmt | Kitchen | 12.01m x 9.61m | |
Bsmt | Br | 13.65m x 12.53m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 1 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...