- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Our Family Friendly Neighbourhood. This 3 Bedroom Detached Home Features 9 Ft Ceilings,Oak Staircase, Illuminated Coffered Ceiling, Crown Moulding,Open Concept Kitchen, Family Room W/Breakfast Bar W/Out To Deck W/Bbq Gas Line, S/S Appliances With Gas Stove, 2 Fireplaces, Access To Garage, 2nd Floor Laundry Rm, Balcony Access From 2 Bedrooms, Custom Oak Finished Walk-Out Basement With Designer Wet Bar/Wine Cooler & Bar Fridge. $$$ Spent On Quality Reno/ Updates 2022 : Bathrooms With New Toilets, Lights, Counter-Tops,Paint,Sink & Faucets/ Kitchen - New Counter Top ,Sink,Faucet, Tiles,Paint / Foyer - New Tiles,Paints N Lights/Deck - Freshly Painted / Garage - Freshly Painted/ Hardwood Thru Out Both Main And Upper Floors, New Paint, New Potlights/Roof 2021,A/C 2020 Furnace 2020. Close To School, 401,Public Transit & Backing On To Private Green Space.Avbl For Immediate Occupancy. Enjoy Your Summer With This New Home Along With Its Custom Designed Entertaining Basement.
Comes W/Ss Fridge/Gas Stove/Otr Microwave/Washer/Dryer/ Basement - Shuffle Board, In Built Speakers, Wine Cooler & Bar Fridge. Some Rooms Virtually Staged.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,713 |
Maintenance | N/A |
Days On Our Website | 44 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.93 x 111.97 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.83m x 2.83m | Access To Garage, Tile Floor, Double Doors |
Main | Living | 5.49m x 3.96m | Coffered Ceiling, Hardwood Floor, Pot Lights |
Main | Dining | 5.49m x 3.96m | Combined W/Living, Hardwood Floor, Large Window |
Main | Family | 5.44m x 3.30m | Gas Fireplace, Hardwood Floor, W/O To Deck |
Main | Kitchen | 3.15m x 2.52m | O/Looks Family, Tile Floor, Quartz Counter |
Main | Breakfast | 3.15m x 2.52m | O/Looks Family, Tile Floor, Pantry |
2nd | Prim Bdrm | 5.44m x 3.61m | 4 Pc Bath, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 4.37m x 2.79m | Large Closet, Hardwood Floor, W/O To Balcony |
2nd | 3rd Br | 3.86m x 3.35m | Large Closet, Hardwood Floor, W/O To Balcony |
2nd | Common Rm | 5.49m x 3.96m | Open Concept, Hardwood Floor, Large Window |
Bsmt | Rec | 9.14m x 5.26m | Wet Bar, Laminate, W/O To Yard |
Bsmt | Games | 3.00m x 1.85m | Walk Through, Laminate, Pot Lights |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...